
Brimar (BRItish Made American Range) was a part of Standard Telephones and Cables Ltd (STC) and was founded in London as International Western Electric in 1883. From 1925 to mid 1980s the company was owned by ITT of the USA.
There is very little information available on how to read Brimar tube codes, but in general, they are one of the easiest to decipher.
The code consists of multiple sections and usually look like:
4G9/980 (4th week of production in July of 1959, tube type 6060)
BTW, if Brimar labeled tube doesn’t have the date code or it has Foreign stamped on the tube, it’s not produced by Brimar, but by some other manufacturer. Many Brimar labeled tubes are actually Soviet made.
The Brimar “T” Yellow Label
In addition to the etched date codes, you will frequently encounter Brimar tubes—particularly from the late 1950s and 1960s—featuring a prominent yellow “T” logo on the glass. This was not a decorative choice; it signified a specific grade of vacuum tube designed for high-reliability applications. The “T” stands for Trustworthy. These were Brimar’s “Special Quality” (SQ) valves, engineered to be more robust than their standard commercial counterparts. They were the British equivalent of the American “Ruggedized” or “Premium” lines (like the GE Five-Star or RCA Command series).
Date codes have:
- The first number is a week of production
- The second number is a month of production
- The third is a year
- / (Slash separator)
- Tube type
First number – week of production:
- week 1 of production month
- week 2 of production month
- week 3 of production month
- week 4 of production month
- week 5 of production month
Second letter – month of production:
- A = January
- B = February
- C = March
- D = April
- E = May
- F = June
- G = July
- H = August
- I = September
- J = October
- K = November
- L = December
Third number – year of production:
| Third Number | Year of Production |
| 1 | 1961, 1971 |
| 2 | 1962, 1972 |
| 3 | 1963, 1973 |
| 4 | 1954, 1964 |
| 5 | 1955, 1965 |
| 6 | 1956, 1966 |
| 7 | 1957, 1967 |
| 8 | 1958, 1968 |
| 9 | 1959, 1969 |
| 10 | 1960, 1970 |
Forth number – tube type:
3 digit code shows pre-1960 production, 4 digit code shows that a tube has been produced after 1960. This, combined with the third number can determine exact production year.
| Tube Type | Pre-1960 Codes (3-Digit) | Post-1960 Codes (4-Digit) |
| ECC81 / 12AT7 / CV4024 | 160, 565 | 2160, 1565 |
| ECC81 / 12AT7 / 6060 | 980 | 3980 |
| ECC82 / 12AU7 / CV4003 | 161, 571, 987 | 2161, 1571, 3987 |
| ECC83 / 12AX7 / CV4004 | 162, 573, 574 | 2162, 1573, 1574 |
| ECC83 / 12AX7 / 6057 | 977 | 3977 |
| E83CC / 12AX7WA / 6057 | 977 | 1977 |
| ECC88 / 6DJ8 / CV2492 | 167, 910 | 2167, 3910 |
| ECC804 / 6GA8 / 6/30L2 | 195 | 2195, 1876 |
| ECL82 / 6BM8 / 6PL12 | 242, 791 | 2242, 1791 |
| EL84 / 6BQ5 / CV2975 | 795 | 1795, 1796 |
| EZ90 / 6X4 / CV4005 | 426 | 1426 |
| 5R4G / CV717 | 124 | 1124 |
| ECC32 / 6SN7GT / CV1988 | 383 | — |
| ECC32 / 6SN7GTY / CV1988 | 384 | — |
| KT66 / CV1075 | 331 | — |
| 6V6GT / CV511 | 422 | 1422 |
| 6X5GT | 432 | 1432 |
| 12BH7 | 585 | 1585 |
| 6BR7 / CV2135 / 6059 | 244, 979 | 8979 |
| 6BA6 / EF93 / CV454 | 1224 | 6224 |
| 6BH6 / EF90 | — | 1234 |
| 6BW6 | 524 | 1252, 3981 |
| 6C4 / EC90 | — | 1260 |
| 6CH6 / EL821 / CV4055 | 1274 | 3986 |
| 6AK6 | 175 | 1175 |
| 6AT6 / EBC90 / DH77 | 195 | — |
| 6BE6 / EK90 / X727 | 229 | — |
| 13D3 / CV2212 / 6158 | 630 | — |
| EL90 / 6AQ5 / HL90 | 660 | 1660 |
| ECC84 / 6CW7 | — | 1784 |
Also take a look at Brimar Special Type tubes